Vehicle Servicing
At The Tyre Outlet we offer a variety of vehicle servicing options for you to choose from.
Minor Service
from £140.00
There may be additional charges should specialist oil be required. This is likely on hyrbid, some diesel and performance models.
Major Service
from £230.00
There may be addional charges should specialist parts be required for your vehicle. This is likely on hybrid, some diesel and performance models.
| Service Options |
Minor Service from £140.00 |
Major Service from £230.00 |
|---|---|---|
| Final prices are dependent on vehicle details | ||
|
Pre Engine Checks
|
||
| Check vehicle history | ||
| Check for damage to bodywork, lamps and trims | ||
| Fit protective covers | ||
| Check condition and operation of all seat belts | ||
| Check operation of all interior and exterior lights | ||
| Check operation of all dashboard warning lights | ||
| Check air conditioning operation including bad odour | ||
| Check windscreen washers and wipers | ||
| Check horn | ||
| Check operation of suspension dampers | ||
| Lubricate all door hinges, locks and bonnet catches | ||
| Check fuel cap | ||
|
Under the Bonnet
|
||
| Check cooling system including fan operation | ||
| Check and record anti-freeze protection | ||
| Check and record brake fluid condition | ||
| Check all auxiliary drive belts (not timing belt) | ||
| Check engine breather system | ||
| Check vacuum pipes | ||
| Check power steering operation and fluid conditions | ||
| Check battery level and lubricate terminals | ||
| Check and top up all under bonnet fluid levels | ||
| Replace air filter | ||
| Replace spark plugs/fuel filter | ||
|
Vehicle Raised
|
||
| Check oil, filter and fit new sump plug washers | ||
| Check fuel lines and brake pipes | ||
| Check the condition and security of the exhaust | ||
| Check all steering and suspension joints, mountings and gaiters | ||
| Carry out tyre report | ||
| Check all wheel bearings for excessive 'play' and noise - adjust if required | ||
| Check CV gaiters and joints for wear or splits | ||
| Grease all greasing points | ||
| Check operation and condition of front brakes | ||
| Check operation and condition of rear brakes - including hand brake | ||
| Carry out brake report | ||
|
Vehicle Lowered
|
||
| Refill engine with specific grade oil | ||
| Torque wheel nut/studs | ||
|
To Finish
|
||
| Road test vehicle and report any findings | ||
| Re-check engine oil level | ||
| Reset service interval indicator | ||
| Ensure all upholstery, gear lever, steering wheel, etc. are clean | ||
| Final prices are dependent on vehicle details | ||
Prices subject to change based on vehicle specific requirements.